JONATHAN HOYLE
– Views from the Norfolk and Suffolk Coasts –
Private View 6-9 pm Thursday 16th April 2015
The Exhibition continues through Friday 1st May
Note: Nothing will be sold before the exhibition opens at 6pm on Thursday 16th April
All works are watercolour and gouache on paper, in some cases with sand.
NORFOLK
1. Holkham Beach. Signed. 2008. 7.5x13.4 inches. £600
3. Wells-next-the-sea. Signed. 2008. 6.7x13.4 inches. £550
2. Holkham Beach. Signed. 2008. 7.1x13.4 inches. £600
4. Holkham Beach. Signed. 2008. 9.1x13.2 inches. £600
5. Wells-next-the-sea. Signed. 2008. 9.1x13.4 inches. £650
6. Holkham Beach. Signed. 2008. 7.7x13.0 inches. £600
7. Wells-next-the-sea. Signed. 2008. 9.1x12.8 inches. £650
8. East Woods, Wells-next-the-sea. Signed. 2008. 8.1x13.2 inches. £650
9. Stiffkey. Signed. 2008. 6.3x13.0 inches. £550
10. Holkham Beach. Signed. 2008. 6.7x13.2 inches. £600
11. Wells-next-the-sea. Signed. 2008. 7.1x12.8 inches. £650
12. Wells-next-the-sea. Signed. 2008. 9.3x13.2 inches. £650
13. Holkham Beach. Signed. 2009. 7.1x13.2 inches. £650
14. Holkham Beach. Signed. 2009. 9.1x13.4 inches. £600
15. Holkham Beach. Signed. 2009. 9.1x12.6 inches. £650
16. Holkham Beach. Signed. 2010. 6.5x12.0 inches. £650
17. Holkham Beach. Signed. 2010. 6.9x13.2 inches. £650
18. Wells-next-the-sea. Signed. 2010. 7.1x13.4 inches. £650
19. Holkham Beach. Signed. 2010. 5.5x13.0 inches. £600
SUFFOLK
20. Orford, 2011, 8.1x12.2 inches. £650
21. Orford, 2011, 7.5x13.2 inches. £550
22. Dunwich, 2011, 5.5x12.2 inches. £600
23. Dunwich, 2011, 7.3x13.2 inches. £650
24. Thorpeness, 2011, 5.7x13.0 inches. £550
25. Orford, 2011, 7.3x13.2 inches. £550
26. Bawdsey Quay, 2012, 8.1x13.2 inches. £650
27. Bawdsey Manor, 2012, 13.2x8.9 inches. £600
28. Flowers, Bawdsey Quay, 2012, 9.1x8.7 inches. £650
29. Bawdsey Quay, 2012, 8.1x12.2 inches. £650
30. Bawdsey Quay, 2012, 9.1x13.4 inches. £650
31. Bawdsey Quay, 2012, 9.1x13.4 inches. £650
32. Bawdsey Quay, 2012, 9.1x13.4 inches. £650